Panther chain to be discontinued in favour of the new Panther Plus Chain
- P stands for Panther
- – stands for Panther standard chain (no top plate markings)
- 325 = self explanatory – it is .325 chain
- 063 = gauge of chain is .063[1.6mm]
- L = Chisel Chain [because the letter L looks like the profile of a chisel chain]
- G = Guarded Chain [it has the bumper drive link for smoother cutting and reduced kick back]
Part number becomes P-325-063-LG then the number of drive links.
Need more info on chains? Click our guide here and get stuck into this truly boring [but useful] subject!
text or whatsapp us
orders@chainsawbars.co.uk
sign me up
basket ![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links](https://www.chainsawbars.co.uk/content/uploads/P-325-050-058-063-LG-Discontinued.jpeg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 2](https://www.chainsawbars.co.uk/content/uploads/P325-058-LG-Panther-Plus-Chisel-Guarded-.325-.0581-5.jpg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 3](https://www.chainsawbars.co.uk/content/uploads/P325-058-LG-Panther-Plus-Chisel-Guarded-.325-.0581-1.jpg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 4](https://www.chainsawbars.co.uk/content/uploads/P325-058-LG-Panther-Plus-Chisel-Guarded-.325-.0581-2.jpg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 5](https://www.chainsawbars.co.uk/content/uploads/P325-058-LG-Panther-Plus-Chisel-Guarded-.325-.0581-3.jpg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 6](https://www.chainsawbars.co.uk/content/uploads/Panther-Plus-Chain-Marking-System-2-scaled-1.jpg)
![(P-325-063-LG) Panther Chisel Guarded .325 .063[1.6mm] ONLY in 62|64|67|74|81 Drive Links - Image 7](https://www.chainsawbars.co.uk/content/uploads/Panther-Plus-Chain-Marking-System-scaled-1.jpg)
![73RD Oregon Ripping 3/8 .058[1.5mm]](https://www.chainsawbars.co.uk/content/uploads/73RD-Oregon-Ripping-38-.0581.5mm-Chainsaw-Chain.png)
![75DPX Oregon Semi Chisel 3/8 .063[1.6mm]](https://www.chainsawbars.co.uk/content/uploads/75DPX-Oregon-Semi-Chisel-38-.0631.6mm-Chainsaw-Chain.png)
![3686-26RM Stihl Micro Chisel .325 .063[1.6mm]](https://www.chainsawbars.co.uk/content/uploads/3686-26RM-Stihl-Micro-Chisel-.325-.0631.6mm-Chainsaw-Chain.png)
![59ACL Oregon Chipper .404 .063[1.6mm]](https://www.chainsawbars.co.uk/content/uploads/59ACL-Oregon-Chipper-.404-.0631.6mm.jpg)