SP21G is a semi-chisel .325″ mini 1.1 mm chain especially developed to increase the cutting speed and efficiency for full-time use battery chainsaws. The chain is energy efficient and the optimized geometry delivers a consistently smooth cut, excellent bore cut as well as improved handling and manoeuvrability.
Will it cut as thin as 1/4 .043? No… close but not as thin a kerf.
Will it cut as fast as 1/4 .043? Hmm.. not enough testing done yet.
Will it cut as smooth as 1/4 .043? No chance – there are less teeth.
Will it be a stronger set up than 1/4 .043? Yes – slightly thicker bar and sturdier chain.
Will it last longer and be easier to sharpen than 1/4 .043? Prob yes on both counts.
text or whatsapp us
orders@chainsawbars.co.uk
sign me up
basket ![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only]](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm.jpeg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 2](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-4.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 3](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-5.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 4](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-6.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 5](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-7.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 6](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-8.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 7](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-1.jpg)
![SP21G Husqvarna Speedcut Nano .325 .043[1.1mm] [46, 51, 59, 64 drive links only] - Image 8](https://www.chainsawbars.co.uk/content/uploads/SP21G-Husqvarna-Speedcut-Nano-.325-.0431.1mm-Chainsaw-Chain-2.jpg)
![G-3/8-058 Granberg Ripping 3/8 .058 [ONLY 64/72/80/92]](https://www.chainsawbars.co.uk/content/uploads/G-38-058-Granberg-Ripping-38-.058-Chainsaw-Chain.jpg)
![3668-46RM Stihl Micro Chisel .404 .063[1.6mm]](https://www.chainsawbars.co.uk/content/uploads/3668-46RM-Stihl-Micro-Chisel-.404-.0631.6mm.jpg)
![3622-35RS Stihl Chisel 3/8 .058[1.5mm]](https://www.chainsawbars.co.uk/content/uploads/IMG_2923-350x263.jpg)
![3946-46RS Stihl Chisel .404 .063[1.6mm]](https://www.chainsawbars.co.uk/content/uploads/3946-46RS-Stihl-Chisel-.404-.0631.6mm.jpg)